Live spots
Who is on the air right now. NARA members spot each other here, and the DX cluster, Parks on the Air and WWFF sit a chip away. Anybody can read it; members post from this page.
Spots from the last 6 hours, newest first. Outside spots come from the DX cluster, Parks on the Air and WWFF.
Sign in to post a spotFilters Filters active all spots
| Source | Time | Callsign | Frequency | Mode | Spotted by | Note |
|---|---|---|---|---|---|---|
| Parks on the Air | 20:06 | KL4RL/VY1 | 14.282 MHz 20m | SSB | N8KOM | CA-5744 Watson Lake Recreation Park |
| Parks on the Air | 20:06 | KO4YIN | 14.074 MHz 20m | FT8 | N7TUG | US-4410 White River National Forest |
| Parks on the Air | 20:06 | W1WC | 7.045 MHz 40m | CW | WR3G | US-0161 Wheeler National Wildlife Refuge |
| Parks on the Air | 20:06 | KE2ET | 7.220 MHz 40m | SSB | KC9YIJ | US-10399 Apalachia Reservoir Recreation Park |
| Parks on the Air | 20:05 | K3AV | 3.540 MHz 80m | CW | N2YCH | US-4766 Green Ridge State Forest |
| Parks on the Air | 20:05 | N7VBN | 14.076 MHz 20m | FT8 | W6IWW | US-4428 Coconino National Forest |
| Parks on the Air | 20:05 | VE1SK | 7.074 MHz 40m | FT8 | K7CO | CA-0042 Kejimkujik National Park |
| Parks on the Air | 20:05 | W6IWW | 14.074 MHz 20m | FT8 | WE9V | US-4572 Lewis and Clark National Historic Trail |
| Parks on the Air | 20:05 | K4ISU | 7.220 MHz 40m | SSB | KC9YIJ | US-10399 Apalachia Reservoir Recreation Park |
| DX cluster | 20:05 | T46W | 18.101 MHz 17m | WX6G | ||
| Parks on the Air | 20:04 | KN4VYC | 14.074 MHz 20m | FT8 | N6TV | US-1044 Lake Guntersville State Park |
| Parks on the Air | 20:04 | KN4DY | 7.258 MHz 40m | SSB | KN4DY | US-2530 William O'Brien State Park |
| Parks on the Air | 20:03 | T46W | 18.100 MHz 17m | FT8 | WC2L | CU-0003 Lanzanillo - Pajonal – Fragoso Flora and Fauna Reserve |
| Parks on the Air | 20:03 | KG5FI | 14.074 MHz 20m | FT8 | W2NNN | US-3011 Fort Richardson State Park |
| DX cluster | 20:03 | ZL3BWE | 21.074 MHz 15m | NK4L | ||
| Parks on the Air | 20:02 | ND9G | 14.059 MHz 20m | CW | N4ETZ | US-4206 Hoosier Prairie State Nature Preserve |
| Parks on the Air | 20:01 | VE7OER | 14.323 MHz 20m | SSB | KC7UXM | CA-6382 Stewart Farm Historic Site |
| Parks on the Air | 20:01 | NL5Y | 14.312 MHz 20m | SSB | AL7KC | US-6332 Hatcher Pass State Natural Area |
| Parks on the Air | 20:01 | KN4DY | 7.258 MHz 40m | SSB | N9XO | US-2530 William O'Brien State Park |
| Parks on the Air | 20:01 | VE1SK | 7.074 MHz 40m | FT8 | WE9V | CA-0042 Kejimkujik National Park |
| Parks on the Air | 20:01 | T46W | 18.100 MHz 17m | FT8 | KM3T5 | CU-0003 Lanzanillo - Pajonal – Fragoso Flora and Fauna Reserve |
| Parks on the Air | 20:01 | N7VBN | 14.076 MHz 20m | FT8 | KJ5LMM | US-4428 Coconino National Forest |
| Parks on the Air | 20:01 | KJ0WHO | 14.249 MHz 20m | SSB | KC1VIO | US-12688 Sibley Wildlife Management Area |
| Parks on the Air | 20:00 | KC0QNA | 14.249 MHz 20m | SSB | KC1VIO | US-12688 Sibley Wildlife Management Area |
| Parks on the Air | 20:00 | KN4VYC | 14.074 MHz 20m | FT8 | KA1BMF | US-1044 Lake Guntersville State Park |
| Parks on the Air | 20:00 | W1WC | 7.045 MHz 40m | CW | KI0D | US-0161 Wheeler National Wildlife Refuge |
| Parks on the Air | 20:00 | K7GIO | 14.063 MHz 20m | CW | K3PA1 | US-8303 Sloan Canyon National Conservation Area |
| DX cluster | 20:00 | KH8WW | 24.917 MHz 12m | W1PR | ||
| DX cluster | 20:00 | JA3BJZ | 21.074 MHz 15m | NK4L | ||
| Parks on the Air | 19:59 | KN4NGK | 7.223 MHz 40m | SSB | KN4NGK | US-0064 Shenandoah National Park |
| Parks on the Air | 19:59 | KO4YIN | 14.076 MHz 20m | FT8 | KJ5LMM | US-4410 White River National Forest |
| DX cluster | 19:59 | JA2KGQ | 21.074 MHz 15m | NK4L | ||
| Parks on the Air | 19:58 | W6IWW | 14.075 MHz 20m | FT8 | KO6CIA | US-4572 Lewis and Clark National Historic Trail |
| Parks on the Air | 19:58 | KF5DOA/VE7 | 7.074 MHz 40m | FT8 | K7CO | CA-0693 Alice Lake Provincial Park |
| DX cluster | 19:58 | VA6ALY | 14.075 MHz 20m | WX6G | ||
| Parks on the Air | 19:57 | VE3YTN | 7.264 MHz 40m | SSB | KJ5LNI | CA-0373 Samuel de Champlain Provincial Park |
| Parks on the Air | 19:57 | KL4RL/VY1 | 14.282 MHz 20m | SSB | KC9DDF | CA-5744 Watson Lake Recreation Park |
| DX cluster | 19:55 | JA9WA | 21.074 MHz 15m | NK4L | All Band are JA's Calling CQ | |
| DX cluster | 19:54 | VA2KFU | 10.136 MHz 30m | N0YO | ||
| DX cluster | 19:51 | K1RV | 7.033 MHz 40m | CW | KC3M | CW |
| DX cluster | 19:51 | N5OT | 7.031 MHz 40m | WC3O | ||
| DX cluster | 19:50 | JA2KVB | 18.100 MHz 17m | KF4Y | ||
| DX cluster | 19:50 | KG4CRJ | 7.032 MHz 40m | WC3O | ||
| DX cluster | 19:49 | EC3A | 10.136 MHz 30m | N0YO | ||
| DX cluster | 19:48 | VK2GAP | 21.295 MHz 15m | KC3VTF | ||
| DX cluster | 19:48 | WA8OJR | 7.037 MHz 40m | WC3O | ||
| DX cluster | 19:48 | EA1IOK | 10.136 MHz 30m | N0YO | ||
| DX cluster | 19:45 | W8FJ | 21.050 MHz 15m | CW | WA3AAN | CW |
| DX cluster | 19:44 | JF6FIO | 21.075 MHz 15m | KF4Y | ||
| DX cluster | 19:43 | S50XX | 10.136 MHz 30m | N0YO | ||
| DX cluster | 19:43 | JA1PVX | 21.075 MHz 15m | KF4Y | ||
| DX cluster | 19:42 | JA0HFG | 21.075 MHz 15m | KF4Y | ||
| DX cluster | 19:42 | EA8BW | 10.136 MHz 30m | N0YO | ||
| DX cluster | 19:39 | KL4RL/VY1 | 14.282 MHz 20m | N9XO | USB | |
| DX cluster | 19:39 | K3AV | 3.540 MHz 80m | KG2GL | MD POTA 4766 | |
| DX cluster | 19:39 | AI0M | 14.252 MHz 20m | W5WZ | ||
| DX cluster | 19:37 | YB2NFD | 21.075 MHz 15m | KF4Y | ||
| DX cluster | 19:37 | HK5R | 18.100 MHz 17m | N0YO | ||
| DX cluster | 19:36 | KI5OEZ | 14.031 MHz 20m | CW | WA3AAN | CW |
| DX cluster | 19:36 | VE3ELL | 144.175 MHz 2m | KC8YJJ | ||
| DX cluster | 19:35 | KC3M | 7.034 MHz 40m | CW | WC9C | CW |
| DX cluster | 19:35 | T46W | 21.300 MHz 15m | WB3BHT | Thanks from NH! | |
| DX cluster | 19:35 | T46W | 18.100 MHz 17m | N0YO | ||
| DX cluster | 19:32 | N5OT | 14.032 MHz 20m | CW | KD7GB | CW |
| DX cluster | 19:32 | DV2/K7AZQ | 21.074 MHz 15m | NA6JD | ||
| DX cluster | 19:32 | KT5V | 14.039 MHz 20m | CW | WC9C | CW |
| DX cluster | 19:30 | W1AW/9 | 7.286 MHz 40m | W9KXQ | American 250 | |
| DX cluster | 19:28 | VA3FN | 7.038 MHz 40m | N8UOA | ||
| DX cluster | 19:27 | NP4E | 14.032 MHz 20m | CW | WC9C | CW |
| DX cluster | 19:27 | CO2AN | 18.102 MHz 17m | W6YXY | ||
| DX cluster | 19:26 | WU8T | 14.038 MHz 20m | CW | KC3M | CW |
| DX cluster | 19:25 | N6CHU | 14.029 MHz 20m | CW | WS5D | CW |
| DX cluster | 19:25 | WA5PFJ | 14.036 MHz 20m | CW | KD7GB | CW |
| DX cluster | 19:24 | VK4VCC | 28.074 MHz 10m | FT8 | KC4AAW | EM85SH<F2>QG62ME ft8 tnx |
| DX cluster | 19:23 | KP4COD | 14.082 MHz 20m | WX6G | ||
| DX cluster | 19:23 | N4BP | 14.032 MHz 20m | CW | WS5D | CW |
| DX cluster | 19:23 | VK2AAH | 28.074 MHz 10m | FT8 | KC4AAW | EM85SH<F2>QF59US ft8 tnx |
| DX cluster | 19:20 | EA1AAA | 3.573 MHz 80m | FT8 | KG3Z | FT8 |
| DX cluster | 19:20 | XE3ISS | 14.082 MHz 20m | WX6G | ||
| DX cluster | 19:20 | KA7MDM | 14.035 MHz 20m | CW | WS5D | CW |
| DX cluster | 19:19 | N8RGA | 14.034 MHz 20m | CW | KD7GB | CW |
| DX cluster | 19:18 | XE1R | 14.082 MHz 20m | WX6G | ||
| DX cluster | 19:18 | KR2Q | 14.037 MHz 20m | CW | WS5D | CW |
| DX cluster | 19:17 | N4BP | 14.032 MHz 20m | CW | KD7GB | CW |
| DX cluster | 19:15 | NJ6Q | 14.041 MHz 20m | CW | WS5D | CW |
| DX cluster | 19:14 | A61DD | 7.074 MHz 40m | FT8 | KN6RO | FT8 - 14 |
| DX cluster | 19:13 | K0AXX | 144.200 MHz 2m | W5BLF | EL29GB<TR>EM20VJ | |
| DX cluster | 19:13 | K6PB | 14.038 MHz 20m | CW | KD7GB | CW |
| DX cluster | 19:13 | W5KWB | 144.200 MHz 2m | W5BLF | EL29GB<TR>EM20TD | |
| DX cluster | 19:13 | N8HWV | 14.040 MHz 20m | CW | WS5D | CW |
| DX cluster | 19:12 | T46W | 21.300 MHz 15m | WI6J | ||
| DX cluster | 19:11 | W6SX | 14.038 MHz 20m | CW | WS5D | CW |
| DX cluster | 19:09 | KP2B | 14.270 MHz 20m | KD5UYZ | ||
| DX cluster | 19:06 | T46W | 21.300 MHz 15m | N1ADS | CQ DX USB | |
| DX cluster | 19:06 | KP2B | 14.270 MHz 20m | N4XT | 59 in FL TY | |
| DX cluster | 19:06 | TN8GD | 14.075 MHz 20m | WX6G | ||
| DX cluster | 19:06 | K9WX | 14.037 MHz 20m | CW | WS5D | CW |
| DX cluster | 19:06 | N0TA | 14.032 MHz 20m | N0TA | ||
| DX cluster | 19:04 | N3VQH | 14.338 MHz 20m | N4XT | 59 in FL Ty | |
| DX cluster | 19:04 | PR2WDX | 21.305 MHz 15m | N1ADS | CQ DX USB |
Showing 100 spots. This page refreshes itself every 30 seconds. Join NARA to post your own.